smartctl -xa /dev/sda
or
smartctl -l devstat /dev/sda
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 26 --- Lifetime Power-On Resets
0x01 0x018 6 8322929196 --- Logical Sectors Written
0x01 0x020 6 87479037 --- Number of Write Commands
0x01 0x028 6 16328289796 --- Logical Sectors Read
0x01 0x030 6 165688129 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 22 --- Current Temperature
0x05 0x010 1 21 --- Average Short Term Temperature
0x05 0x018 1 20 --- Average Long Term Temperature
0x05 0x020 1 34 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x030 1 27 --- Highest Average Short Term Temperature
0x05 0x038 1 19 --- Lowest Average Short Term Temperature
0x05 0x040 1 24 --- Highest Average Long Term Temperature
0x05 0x048 1 20 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 164 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
or
smartctl -l devstat /dev/sda
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 26 --- Lifetime Power-On Resets
0x01 0x018 6 8322929196 --- Logical Sectors Written
0x01 0x020 6 87479037 --- Number of Write Commands
0x01 0x028 6 16328289796 --- Logical Sectors Read
0x01 0x030 6 165688129 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 22 --- Current Temperature
0x05 0x010 1 21 --- Average Short Term Temperature
0x05 0x018 1 20 --- Average Long Term Temperature
0x05 0x020 1 34 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x030 1 27 --- Highest Average Short Term Temperature
0x05 0x038 1 19 --- Lowest Average Short Term Temperature
0x05 0x040 1 24 --- Highest Average Long Term Temperature
0x05 0x048 1 20 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 164 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
241 Total_LBAs_Written -O--C- 100 100 000 - 126997
8322929196 * 512 / 32 / 1024 / 1024 = 126997,8209838867
PS:Sector size = 512Byte
Комментариев нет:
Отправить комментарий